Home
Montagu WCape - Montagu Caravan Park
| Date | 2009/02/20 |
| Report entered by : | Trevor Langley |
| Membership: | I'm a member |
| Contact Number: | 0466481468 |
| Your E Mail address | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. |
| Resort Name: | Montagu Caravan Park |
| Nearest Town | Montagu WCape |
| Resort Contact Number: | 0234613034 |
| Signposting | OK |
| Approach Road | Tar Good |
| Height Clearance: | Good |
| Security: | Visible |
| Staff Courtesy: | Good |
| Site Size | OK |
| Site Cleanliness: | Clean |
| Site Level: | Level |
| Site Shade: | Good |
| Site Grass: | Excellent |
| Electricity: | Yes |
| Electricity Supply: | 15 Amps |
| Electricity Nearness | 5 m |
| Water Nearness: | 10 m |
| Ablution Blocks: | Excellent |
| Price per Night: | 101 - 150 Rands |
| Rated For: | Pensioner |
| Your Comments on the Experience at the Camping Site | Very good in all respects except, in common with many otherwise excellent resorts, having too much light. We enjoy looking at the stars which you cannot do in cities, so it is sad that paranoia makes resort owners floodlight their parks. |

