Home
Meyerton - Kareekloof
| Date | 2009/01/16 |
| Report entered by : | Richard Clark |
| Membership: | I'm a member |
| Contact Number: | |
| Your E Mail address | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. |
| Resort Name: | Kareekloof |
| Nearest Town | Meyerton |
| Signposting | OK |
| Approach Road | Tar Good |
| Height Clearance: | Good |
| Security: | Not Visible |
| Staff Courtesy: | Good |
| Site Size | Big |
| Site Cleanliness: | Clean |
| Site Level: | Level |
| Site Shade: | Good |
| Site Grass: | Good |
| Electricity: | Yes |
| Electricity Supply: | 15 Amps |
| Electricity Nearness | 5 m |
| Water Nearness: | 15 m |
| Ablution Blocks: | Good |
| Price per Night: | 101 - 150 Rands |
| Rated For: | Normal |
| Your Comments on the Experience at the Camping Site | open rubbish drums creating baboon problem |

