Home
Koro Koro
| Date Site Visited | 2009/10/16 |
| Report entered by : | Jakes Jacobs |
| Membership: | I'm a member |
| Contact Number: | 0833776008 |
| Your E Mail address | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. |
| Resort Name: | Koro Koro |
| Nearest Town | Bela Bela |
| Resort Contact Number: | 0829084448 |
| Signposting | OK |
| Approach Road | Gravel Good |
| Height Clearance: | Good |
| Security: | Visible |
| Staff Courtesy: | Good |
| Site Size | Big |
| Site Cleanliness: | Clean |
| Site Level: | Level |
| Site Shade: | Good |
| Site Grass: | Excellent |
| Are Dogs Allowed ? | No |
| Electricity: | Yes |
| Electricity Supply: | 15 Amps |
| Electricity Nearness | 15 m |
| Water Nearness: | 15 m |
| Ablution Blocks: | Excellent |
| Price per Night: | 151 - 200 Rands |
| Rated For: | Peak |
| Your Comments on the Experience at the Camping Site | Very nice and quiet resort with green grass stands. Electric fence around resort. |

