• Increase font size
  • Default font size
  • Decrease font size

TOLL PLAZAS in South Africa

E-mail Print PDF
2009
Route Name Latitude Longitude Light
Vehicles
Heavy Vehicles 2 axles Heavy Vehicles 2 / 4 Axles Heavy Vehicles 5 or more axles
Class 1 Class 2 Class 3 Class 4
N1 Huguenot S33° 44.591' E19° 01.290' R 23.00 R 60.00 R 93.00 R 151.00
N1 Verkeerdevlei S28° 47.927' E26° 41.432' R 33.00 R 66.00 R 99.00 R 136.00
N1 Vaal S26° 51.399' E27° 38.109' R 38.00 R 72.00 R 87.00 R 116.00
N1 Grasmere S26° 24.692' E27° 53.043' R 12.00 R 31.00 R 36.00 R 48.00
N1 Grasmere North Ramp S26° 24.947' E27° 52.784 R 6.00 R 15.50 R 18.00 R 25.00
N1 Grasmere South Ramp S26° 24.947' E27° 52.862' R 6.00 R 15.50 R 18.00 R 25.00
N1 Stormvoel East Ramp S25° 42.735' E28° 15.995' R 5.50 R 13.50 R 16.00 R 19.00
N1 Stormvoel West Ramp S25° 42.731' E28° 15.899 R 5.50 R 13.50 R 16.00 R 19.00
N1 Zambesi North Ramp S25° 41.116' E28° 16.785' R 6.60 R 16.50 R 19.00 R 23.00
N1 Zambesi South Ramp S25° 41.125' E28° 16.933' R 6.60 R 16.50 R 19.00 R 23.00
N1 Pumulani S25° 38.367' E28° 16.522' R 7.20 R 18.00 R 20.50 R 25.00
N1 Wallmansthal Ramps S25° 34.802' E28° 16.953' R 3.20 R 8.00 R 10.00 R 11.50
N1 Murray Hill Ramps S25° 30.242' E28° 17.323' R 6.60 R 16.50 R 19.50 R 23.00
N1 Hammanskraal Ramps S25° 24.245' E28° 17.828' R 15.50 R 53.00 R 57.00 R 66.00
N1 Carousel S25° 19.386' E28° 17.876' R 33.00 R 88.00 R 98.00 R 113.00
N1 Maubane Ramps S25°16.919' E28° 17.949' R 14.50 R 38.00 R 42.00 R 49.00
N1 Kranskop S24° 46.895' E28° 28.290' R 26.00 R 66.00 R 81.00 R 108.00
N1 Nyl Plaza S24° 17.385' E28° 58.742' R 33.00 R 62.00 R 76.00 R 101.00
N1 Nyl Plaza Ramp S24° 17.385' E28° 58.742' R 10.00 R 19.00 R 23.00 R 29.00
N1 Sebetiela Ramp S24° 10.062' E29° 05.132' R 10.00 R 19.00 R 25.00 R 33.00
N1 Capricorn S23° 22.011' E29° 46.504' R 27.00 R 70.00 R 83.00 R 108.00
N1 BOABAB S22° 38.827' E29° 55.121' R 26.00 R 66.00 R 94.00 R 117.00
N17 Brakpan Ramps S26° 16.050' E28° 21.640' R 5.50 R 11.00 R 14.50 R 20.00
N17 Dalpark S26° 15.378' E28° 19.651' R 6.50 R 13.50 R 18.00 R 25.00
N17 Gosworth S26° 14.897' E28° 09.499' R 7.00 R 19.00 R 21.00 R 29.00
N17 Gosworth East Ramps S26° 15.078' E28° 08.499' R 3.50 R 12.00 R 13.00 R 18.00
N17 Gosworth West Ramps S26° 15.092' E28° 08412' R 3.50 R 8.00 R 10.50 R 14.00
N2 Tsitsikama S33° 39.015' E23° 37.389' R 13.00 R 33.00 R 80.00 R 111.00
N2 Izotsha Ramps (R61) S30° 47.921' E30° 24.062' R 5.50 R 9.50 R 13.00 R 23.00
N2 Oribi S30° 44.910' E30° 26.038' R 17.00 R 30.00 R 42.00 R 68.00
N2 Oribi North Ramp S30° 45.274' E30° 26.000' R 9.50 R 16.00 R 23.00 R 38.00
N2 Oribi South Ramp S30° 45.266' E30° 25.947' R 8.00 R 14.00 R 20.00 R 31.00
N2 Umtentweni Ramps S30° 42.030' E30° 26.681' R 7.50 R 13.00 R 18.00 R 29.00
N2 Tongaat Plaza S29° 35.297' E31° 08.447' R 6.50 R 13.50 R 18.00 R 26.00
N2 Tongaat Ramps S29° 35.294' E31° 08.464' R 3.50 R 7.00 R 9.00 R 13.00
N2 Mvoti S29° 24.207' E31° 17.122' R 8.00 R 19.50 R 27.00 R 40.00
N2 Mandini Ramps S29° 11.049' E31° 28.847' R 4.50 R 8.00 R 10.00 R 13.00
N2 Dokodweni Ramps S29° 04.681' E31° 36.790' R 11.00 R 22.00 R 26.00 R 36.00
N2 Mtunzini S28° 57.452' E31° 44.255' R 27.00 R 51.00 R 61.00 R 83.00
N2 Mtunzini Ramp North S28° 57.452' E31° 44.255' R 5.00 R 9.50 R 12.00 R 18.00
N2 Mtunzini Ramp South S28° 57.452' E31° 44.255' R 22.00 R 42.00 R 50.00 R 68.00
N3 Marianhill S29° 49.378' E30° 48.175 R 7.00 R 12.00 R 16.00 R 24.00
N3 Mooi S29° 13.080' E30° 00.218' R 30.00 R 74.00 R 104.00 R 141.00
N3 Mooi Ramp North S29° 13.080' E30° 00.218' R 9.00 R 22.00 R 31.00 R 42.00
N3 Mooi Ramp South S29° 13.080' E30° 00.218' R 21.00 R 52.00 R 73.00 R 99.00
N3 Trevorton Ramps S29° 11.557 E29° 59.648' R 9.00 R 22.00 R 31.00 R 42.00
N3 Bergville Ramps S28° 35.322' E29 36.497' R 13.00 R 15.00 R 28.00 R 43.00
N3 Tugella S28° 27.743' E29° 33.700' R 43.00 R 72.00 R 113.00 R 156.00
N3 Tugella East Ramp S28° 27.488' E29° 34.200' R 27.00 R 45.00 R 66.00 R 92.00
N3 Wilge S7° 02.431' E28° 37.572' R 41.00 R 70.00 R 93.00 R 132.00
N3 De Hoek S26° 39.836' E28° 23.386' R 29.00 R 46.00 R 69.00 R 100.00
N4 Pelindaba S25° 46.661' E27° 57.696' R 3.50 R 6.50 R 9.00 R 12.00
N4 Quagga S25° 44.958' E28° 06.890' R 2.50 R 5.00 R 6.50 R 9.00
N4 Swartruggens S25° 39.651' E26° 36.300 R 61.00 R 153.00 R 186.00 R 219.00
N4 Kroondal Ramps S25° 463.705' E27° 18.530' R 9.00 R 21.00 R 23.50 R 28.00
N4 Marikana S25° 44.844' E27° 23.845' R 13.00 R 32.00 R 36.00 R 42.00
N4 Buffelspoort S25 45.073' E27° 29.551' R 9.00 R 21.00 R 23.50 R 28.00
N4 Brits S25° 38.999' E27° 55.285' R 9.00 R 31.00 R 34.00 R 39.00
N4 K99 East Ramp S25° 38.519' E28° 14.568' R 9.00 R 22.00 R 25.00 R 31.00
N4 K99 West Ramp S25° 38.702' E28° 14.800 R 9.00 R 22.00 R 25.00 R 31.00
N4 Doornpoort S25° 38.600' E28° 15.222' R 9.00 R 22.00 R 25.00 R 31.00
N4 Donkerhoek Ramps S25° 46.412' E28° 25.962 R 7.50 R 11.00 R 15.00 R 29.00
N4 Cullinan Ramps S25° 47.910' E28° 30.911' R 9.50 R 15.00 R 23.00 R 38.00
N4 Diamond Hill S25° 47.879' E28° 33.014' R 22.00 R 31.00 R 58.00 R 96.00
N4 Valtaki East Ramp S25° 47.858' E28° 37.062' R 17.00 R 24.00 R 35.00 R 80.00
N4 Valtaki West Ramp S25° 48.105' E28° 37.094' R 17.00 R 24.00 R 35.00 R 80.00
N4 Ekandustria East Ramp S25° 48.368 E28° 41.866' R 13.00 R 20.00 R 28.00 R 55.00
N4 Ekandustria West Ramp S25° 48.569' E28° 41.832' R 13.00 R 20.00 R 28.00 R 55.00
N4 Middelburg S25° 51.956' E29° 21.837' R 37.00 R 80.00 R 121.00 R 159.00
N4 Machado S25° 37.672' E30° 15.508' R 55.00 R 153.00 R 222.00 R 317.00
N4 Nkomazi S25° 15.219' E31° 20.676' R 42.00 R 84.00 R 122.00 R 176.00
Chapmans North S34° 03.442' E18° 21.986'
Chapmans Peak S34° 03.470' E18° 21.994'
Chapmans South S34° 03.511' E18° 21.991'
Nkomati Private S25° 36.365' E31° 49.940'
 

Forecourt

Search Site

Visitor Number :

mod_vvisit_countermod_vvisit_countermod_vvisit_countermod_vvisit_countermod_vvisit_countermod_vvisit_counter
mod_vvisit_counterToday28
mod_vvisit_counterThis week359
mod_vvisit_counterThis month999
mod_vvisit_counterLast month3094
mod_vvisit_counterAll29719

Online (20 minutes ago): 7
Your IP: 38.107.191.81
,
Today: Mar 10, 2010

BOBO Campers

Caravan Parks of SA

Garrun Group

SoftSwitch